Minnesota Vikings 2013 Player Roster:
Pos Player Desc Height Weight DOB Age
DE Jared Allen Defensive End 6'6' 270 lbs 4/3/1982 31
TE Colin Anderson Tight End 6'4' 231 lbs 1/1/1900 113
RB Matt Asiata Running Back 5'11' 229 lbs 7/24/1987 25
G Jeff Baca Guard 6'3' 302 lbs 1/10/1990 23
DT Chase Baker Defensive Tackle 6'1' 298 lbs 5/21/1988 25
DL Christian Ballard Defensive Lineman 6'4' 283 lbs 1/3/1989 24
RB Joe Banyard Running Back 5'11' 205 lbs 11/22/1988 24
C Joe Berger Center 6'5' 305 lbs 5/25/1982 31
QB McLeod Bethel-Thompson Quarterback 6'4' 230 lbs 7/3/1988 25
S Brandan Bishop Safety 6'2' 205 lbs 1/1/1900 113
LB Desmond Bishop Linebacker 6'2' 238 lbs 7/24/1984 28
S Robert Blanton Safety 6'1' 208 lbs 9/7/1989 23
G Travis Bond Guard 6'6' 329 lbs 12/10/1990 22
WR Lamark Brown Wide Receiver 6'3' 220 lbs 7/5/1989 24
CB Brandon Burton Corner Back 5'11' 190 lbs 7/31/1989 23
WR Stephen Burton Wide Receiver 6'1' 224 lbs 12/11/1989 23
TE John Carlson Tight End 6'5' 251 lbs 5/12/1984 29
QB Matt Cassel Quarterback 6'4' 230 lbs 5/17/1982 31
WR Greg Childs Wide Receiver 6'3' 219 lbs 3/10/1990 23
LB Audie Cole Linebacker 6'4' 246 lbs 6/1/1989 24
CB Chris Cook Corner Back 6'2' 212 lbs 2/15/1987 26
DT Everett Dawkins Defensive Tackle 6'2' 292 lbs 6/13/1990 23
LB Larry Dean Linebacker 6'0' 226 lbs 8/7/1988 24
TE Rhett Ellison Tight End 6'5' 251 lbs 10/3/1988 24
S Darius Eubanks Safety 6'2' 220 lbs 1/1/1900 113
DT Fred Evans Defensive Tackle 6'4' 305 lbs 11/6/1983 29
CB Bobby Felder Corner Back 6'1' 200 lbs 1/1/1900 113
FB Jerome Felton Full Back 6'0' 246 lbs 7/3/1986 27
DT Sharrif Floyd Defensive Tackle 6'3' 297 lbs 5/28/1992 21
TE Chase Ford Tight End 6'6' 245 lbs 1/1/1900 113
G Brandon Fusco Guard 6'4' 306 lbs 7/26/1988 24
RB Toby Gerhart Running Back 6'0' 231 lbs 3/28/1987 26
LB Chad Greenway Linebacker 6'2' 242 lbs 1/12/1983 30
DE Everson Griffen Defensive End 6'3' 273 lbs 12/22/1987 25
DT Letroy Guion Defensive Tackle 6'4' 303 lbs 6/21/1987 26
LB Erin Henderson Linebacker 6'3' 244 lbs 7/1/1986 27
WR Erik Highsmith Wide Receiver 6'3' 190 lbs 11/20/1990 22
LB Gerald Hodges Linebacker 6'1' 243 lbs 1/17/1991 22
G Tyler Holmes Guard 6'4' 305 lbs 7/24/1988 24
DE Lawrence Jackson Defensive End 6'4' 271 lbs 8/30/1985 27
DE Marquis Jackson Defensive End 6'5' 260 lbs 1/1/1900 113
CB A.J. Jefferson Corner Back 6'1' 190 lbs 4/4/1988 25
WR Greg Jennings Wide Receiver 5'11' 198 lbs 9/21/1983 29
G Charlie Johnson Guard 6'4' 305 lbs 5/2/1984 29
DE George Johnson Defensive End 6'4' 265 lbs 12/11/1987 25
T Matt Kalil Tackle 6'7' 306 lbs 7/6/1989 24
T Brandon Keith Tackle 6'5' 335 lbs 11/21/1984 28
T Troy Kropog Tackle 6'6' 308 lbs 7/31/1986 26
CB Jacob Lacey Corner Back 5'10' 177 lbs 5/28/1987 26
FB Zach Line Full Back 6'0' 233 lbs 1/1/1900 113
T Phil Loadholt Tackle 6'8' 343 lbs 1/21/1986 27
P Jeff Locke Punter 6'0' 209 lbs 9/27/1989 23
C Cullen Loeffler Center 6'5' 241 lbs 1/27/1981 32
T DeMarcus Love Tackle 6'4' 315 lbs 3/7/1988 25
LB Michael Mauti Linebacker 6'2' 243 lbs 1/19/1990 23
DT Anthony McCloud Defensive Tackle 6'2' 322 lbs 8/6/1989 23
CB Greg McCoy Corner Back 5'10' 181 lbs 9/8/1988 24
LB Tyrone McKenzie Linebacker 6'2' 245 lbs 12/11/1985 27
LB Marvin Mitchell Linebacker 6'3' 249 lbs 10/21/1984 28
T Kevin Murphy Tackle 6'7' 295 lbs 2/16/1990 23
G Seth Olsen Guard 6'5' 308 lbs 12/17/1985 27
WR Cordarrelle Patterson Wide Receiver 6'2' 216 lbs 3/17/1991 22
RB Adrian Peterson Running Back 6'1' 217 lbs 3/21/1985 28
QB Christian Ponder Quarterback 6'2' 229 lbs 2/25/1988 25
RB Bradley Randle Running Back 5'7' 190 lbs 9/17/1990 22
S Mistral Raymond Safety 6'1' 202 lbs 9/7/1987 25
DE D'Aundre Reed Defensive End 6'4' 260 lbs 1/1/1988 25
CB Xavier Rhodes Corner Back 6'1' 210 lbs 6/19/1990 23
CB Josh Robinson Corner Back 5'10' 199 lbs 1/8/1991 22
DE Brian Robison Defensive End 6'3' 259 lbs 4/27/1983 30
TE Kyle Rudolph Tight End 6'6' 258 lbs 11/9/1989 23
S Jamarca Sanford Safety 5'10' 200 lbs 8/27/1985 27
S Andrew Sendejo Safety 6'1' 225 lbs 9/9/1987 25
CB Marcus Sherels Corner Back 5'10' 175 lbs 9/30/1987 25
WR Jerome Simpson Wide Receiver 6'2' 190 lbs 2/4/1986 27
S Harrison Smith Safety 6'2' 213 lbs 2/2/1989 24
WR Rodney Smith Wide Receiver 6'6' 219 lbs 3/11/1990 23
C John Sullivan Center 6'4' 301 lbs 8/8/1985 27
WR Chris Summers Wide Receiver 6'4' 220 lbs 7/10/1989 23
WR Adam Thielen Wide Receiver 6'3' 200 lbs 8/22/1990 22
DE Collins Ukwu Defensive End 6'5' 258 lbs 1/1/1900 113
QB James Vandenberg Quarterback 6'3' 212 lbs 11/24/1989 23
K Blair Walsh Kicker 5'9' 187 lbs 1/8/1990 23
WR Joe Webb Wide Receiver 6'4' 220 lbs 11/14/1986 26
C Camden Wentz Center 6'3' 301 lbs 1/1/1900 113
RB Jerodis Williams Running Back 5'11' 195 lbs 1/1/1900 113
DT Kevin Williams Defensive Tackle 6'5' 311 lbs 8/16/1980 32
LB Nathan Williams Linebacker 6'3' 249 lbs 1/1/1900 113
CB Roderick Williams Corner Back 5'11' 180 lbs 5/27/1987 26
WR Jarius Wright Wide Receiver 5'10 182 lbs 11/25/1989 23
No comments:
Post a Comment